Radiator Cap - Toyota (16401-31480)
Details
-
- 16401-31480
- Filler Cap, Radiator Assembly Mount Bolt, Cap Sub-Assembly Radiat
-
Highlander Hybrid. Camry Hybrid. Sequoia. Sienna. Avalon. Tundra. Yaris. Venza. IQ. 2.4l. 4.0L. Type c. Type a. 5.7L, oem. To 11/16. Japan built. Manual trans.
- 2.4L. 4.0L. 3.3L. 2.7L. 2.5L. 4.6L. 3.5L. 5.7L.
- 16401-02421, 16401-28280, 16401-28430
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2015 Scion iQ | Base | 1.3L L4 - Gas |
2014 Scion iQ | Base | 1.3L L4 - Gas |
2013 Scion iQ | Base | 1.3L L4 - Gas |
2012 Scion iQ | Base | 1.3L L4 - Gas |
2012 Scion xD | Base | 1.8L L4 - Gas |
2011 Scion xD | Base | 1.8L L4 - Gas |
2010 Scion xD | Base | 1.8L L4 - Gas |
2012 Toyota Avalon | Base, Limited | 3.5L V6 - Gas |
2011 Toyota Avalon | Base, Limited, XLS | 3.5L V6 - Gas |
2010 Toyota Avalon | Limited, XL, XLS | 3.5L V6 - Gas |
2009 Toyota Avalon | Limited, XL, XLS | 3.5L V6 - Gas |
2012 Toyota Camry | Hybrid LE, Hybrid XLE, L, LE, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2011 Toyota Camry | Base, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2010 Toyota Camry | Base, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2009 Toyota Camry | Base, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2006 Toyota Camry | Base, LE, SE, XLE | 2.4L L4 - Gas |
2005 Toyota Camry | Base, LE, SE, XLE | 2.4L L4 - Gas |
2004 Toyota Camry | LE, SE, XLE | 2.4L L4 - Gas |
2013 Toyota Highlander | Base, Limited, Plus, SE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2012 Toyota Highlander | Base, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2011 Toyota Highlander | Base, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2010 Toyota Highlander | Base, Hybrid, Hybrid Limited, Limited, SE, Sport | 2.7L L4 - Gas, 3.3L V6 - Electric/Gas, 3.5L V6 - Gas |
2009 Toyota Highlander | Base, Hybrid, Hybrid Limited, Limited, Sport | 2.7L L4 - Gas, 3.3L V6 - Electric/Gas, 3.5L V6 - Gas |
2008 Toyota Highlander | Base, Hybrid, Hybrid Limited, Limited, Sport | 3.3L V6 - Electric/Gas, 3.5L V6 - Gas |
2017 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2016 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2015 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2014 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2013 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2012 Toyota Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2011 Toyota Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2010 Toyota Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2009 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2008 Toyota Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Gas |
2016 Toyota Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2015 Toyota Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2014 Toyota Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2013 Toyota Sienna | Base, L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2012 Toyota Sienna | Base, LE, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2011 Toyota Sienna | Base, LE, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2010 Toyota Sienna | CE, LE, XLE | 3.5L V6 - Gas |
2009 Toyota Sienna | CE, LE, XLE | 3.5L V6 - Gas |
2008 Toyota Sienna | CE, LE, Limited, XLE | 3.5L V6 - Gas |
2007 Toyota Sienna | CE, LE, Limited, XLE | 3.5L V6 - Gas |
2017 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2016 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2015 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2014 Toyota Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2013 Toyota Tundra | Base, Limited, Platinum | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2012 Toyota Tundra | Base, Limited | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2011 Toyota Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2010 Toyota Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2012 Toyota Venza | LE, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2011 Toyota Venza | Base | 2.7L L4 - Gas, 3.5L V6 - Gas |
2010 Toyota Venza | Base | 2.7L L4 - Gas, 3.5L V6 - Gas |
2009 Toyota Venza | Base | 2.7L L4 - Gas, 3.5L V6 - Gas |
2014 Toyota Yaris | L, LE, SE | 1.5L L4 - Gas |
2013 Toyota Yaris | L, LE, SE | 1.5L L4 - Gas |
2012 Toyota Yaris | Base, L, LE, SE | 1.5L L4 - Gas |
2011 Toyota Yaris | Base | 1.5L L4 - Gas |
2010 Toyota Yaris | Base | 1.5L L4 - Gas |
2009 Toyota Yaris | Base, S | 1.5L L4 - Gas |
Toyota of Wallingford
Our dealership has been a recipient of the Toyota President's Award 11 times, which speaks highly to the dedication every staff member has to the level of customer service provided. Our dedication doesn't stop at the dealership, but feeds over to our parts department. We are always happy to help. If you want to find out more, you can head over to our about us page.